about the BFGoodrich Tires All-Terrain T/A KO2
• 20% Tougher Sidewalls: Featuring race-proven CoreGard™ Technology to take on the toughest road hazards with confidence.1
CoreGard Technology:Tougher Sidewall Rubber: Split & bruise resistant sidewall rubber, derived from BFGoodrich's race proven Baja T/A®KR2 tire. Thicker, Extended Shoulder Rubber: Increased rubber thickness, extending down the sidewall to protect more of the critical sidewall failure zone. Advanced Deflection Design: Computer predicted object path design deflects protruding objects from snagging & splitting the sidewall.
• Longer Treadlife On and Off-Road: To extend your adventure.2
Specially formulated tread rubber: optimally blended to reduce chip and tear for superior gravel road endurance. Advanced tire footprint shape: results in more evenly distributed stress, for longer more uniform wear. Interlocking Tread Design: provide increased tread block stability, for more even wear over the long haul Stone Ejectors: Rejects stone retention & provides extra tread cleanout protection against stone drilling.
• Aggressive All-Terrain Traction: Exceeding RMA Severe Snow Traction performance requirements.3to confidently get where you want to go.
Upper Sidewall Traction Bars: Protruding sidewall rubber blocks that provide increased mud, snow & rock traction, especially in aired-down driving situations. Mud-Phobic Bars: Raised bars in the shoulder tread area that helps to release compacted mud for enhanced traction in muddy and soft soil conditions. Serrated Shoulder Design: Staggered shoulder blocks that provide greater maneuverability in soft soil and deep snow conditions. Locking 3-D Sipes: 3-D active sipe technology, that provides more biting edges for significantly increased snow traction. 3 Peak Mountain Snowflake: Exceeds Rubber Manufacturer Association (RMA) Severe Snow Traction requirements.
BFGoodrich Tires All-Terrain T/A KO2
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
44092 | lt215/75r15/6 | $241.94 |
63647 | lt235/75r15/6 | $253.97 |
64055 | 30x9.50r15/6 | $221.99 |
69948 | 31x10.50r15/6 | $249.99 |
11548 | 33x10.50r15/6 | $317.99 |
13079 | 32x11.50r15/6 | $274.99 |
37881 | 33x12.50r15/6 | $298.99 |
33572 | 35x12.50r15/6 | $341.99 |
Part Number | Size | Price |
---|---|---|
93878 | lt215/65r16/8 | $220.99 |
37527 | lt225/75r16/10 | $283.38 |
94668 | LT225/70R16/6 | $300.75 |
75445 | lt235/85r16/10 | $292.73 |
33403 | LT235/70R16/6 | $229.99 |
28855 | lt245/70r16/8 | $249.99 |
15477 | lt245/75r16/10 | $314.11 |
65289 | LT255/70R16/10 | $233.99 |
62023 | LT265/70R16/10 | $286.99 |
97884 | lt275/70r16/8 | $427.73 |
Part Number | Size | Price |
---|---|---|
95341 | lt225/65r17/8 | $227.99 |
10158 | LT235/80R17/10 | $363.57 |
09666 | lt245/70r17/10 | $316.79 |
26470 | lt245/75r17/10 | $344.86 |
52433 | LT245/65R17/8 | $233.99 |
28221 | lt255/65r17/8 | $331.49 |
11450 | lt255/75r17/6 | $301.99 |
16681 | lt265/65r17/10 | $263.99 |
66255 | lt265/70r17/6 | $299.99 |
10892 | lt265/70r17/6 | $297.99 |
29668 | lt265/70r17/10 | $354.22 |
42347 | lt275/65r17/10 | $278.99 |
81501 | lt285/70r17/6 | $313.99 |
31812 | LT285/70R17/6 | $313.99 |
24481 | lt285/70r17/6 | $405.02 |
00819 | lt305/65r17/10 | $446.99 |
36394 | 33x12.50r17/10 | $372.99 |
66539 | 35x12.50r17/10 | $390.99 |
35666 | 37x12.50r17/8 | $454.99 |
80088 | 37x12.50r17/6 | $582.79 |
07361 | lt315/70r17/6 | $489.22 |
08884 | lt315/70r17/6 | $489.22 |
52341 | 39x13.50r17/8 | $915.62 |
Part Number | Size | Price |
---|---|---|
04785 | lt255/55r18/8 | $302.99 |
70539 | lt255/70r18/8 | $297.99 |
63681 | lt265/60r18/10 | $295.99 |
05260 | LT265/65R18/10 | $316.99 |
45062 | LT275/70R18/10 | $422.40 |
99506 | lt285/60r18/8 | $333.99 |
27247 | 33x12.50r18/10 | $388.99 |
13389 | 35x12.50r18/10 | $576.11 |
55005 | 37X13.50R18LT/10 | $486.99 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!