Toyo Tires Extensa A/S II
Size: 14, 15, 16, 17, 18, 19, 20
Starting Price: $87.66 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
147040 | 175/65R14 | $89.37 |
148310 | 185/65R14 | $87.66 |
148350 | 185/70R14 | $93.58 |
147100 | 195/75R14 | $101.71 |
148330 | 195/70R14 | $94.05 |
148250 | 205/75R14 | $102.97 |
148340 | 215/70R14 | $103.68 |
Part Number | Size | Price |
---|---|---|
148000 | 175/65r15 | $97.98 |
148190 | 185/60r15 | $97.06 |
147860 | 185/65r15 | $97.23 |
147970 | 195/60r15 | $100.57 |
147060 | 195/65r15 | $101.83 |
147870 | 205/75r15 | $109.40 |
147980 | 205/65r15 | $106.62 |
148290 | 205/70r15 | $100.14 |
148220 | 215/75R15 | $111.81 |
148380 | 215/60r15 | $113.89 |
148370 | 215/65R15 | $112.02 |
148270 | 215/70r15 | $104.89 |
148230 | 225/75R15 | $119.26 |
148280 | 225/70r15 | $119.86 |
148170 | 235/75R15 | $122.65 |
Part Number | Size | Price |
---|---|---|
147910 | 185/60r16 | $113.49 |
148070 | 195/50R16 | $131.85 |
148110 | 195/55R16 | $135.95 |
148580 | 205/60R16 | $122.06 |
147960 | 205/65R16 | $125.11 |
147880 | 205/60r16 | $120.75 |
147050 | 205/55r16 | $127.22 |
147030 | 215/60R16 | $124.25 |
148150 | 215/65R16 | $120.04 |
147950 | 215/55r16xl | $137.80 |
148260 | 225/60r16 | $125.57 |
148210 | 235/60r16 | $134.03 |
147890 | 225/65R16 | $129.48 |
148360 | 225/55R16XL | $144.67 |
147090 | 235/65r16 | $133.45 |
Part Number | Size | Price |
---|---|---|
148680 | 195/60r17 | $156.03 |
148610 | 205/50r17xl | $148.60 |
148320 | 215/60r17 | $143.21 |
148630 | 215/60r17xl | $146.08 |
148390 | 215/65r17 | $138.28 |
148640 | 215/65R17 | $141.04 |
148030 | 225/45R17XL | $145.77 |
148200 | 215/50r17xl | $151.71 |
148620 | 215/50R17XL | $153.38 |
147070 | 215/55r17 | $148.58 |
148590 | 215/55r17 | $149.32 |
148140 | 225/60R17 | $152.51 |
147940 | 225/65r17 | $151.95 |
148160 | 225/50r17xl | $153.37 |
148180 | 225/55r17 | $156.33 |
147180 | 225/55R17 | $159.44 |
148010 | 235/60r17 | $159.44 |
147990 | 235/65r17 | $161.39 |
148100 | 235/50r17 | $159.40 |
147900 | 235/55R17 | $159.64 |
148660 | 245/50r17 | $162.59 |
Part Number | Size | Price |
---|---|---|
148060 | 225/45r18xl | $180.87 |
148700 | 215/55R18XL | $166.06 |
148300 | 225/60r18 | $171.15 |
148020 | 225/50R18 | $177.48 |
148600 | 225/55r18 | $172.78 |
147920 | 235/45r18 | $203.03 |
143430 | 235/60R18 | $187.07 |
147230 | 235/65R18XL | $194.56 |
148090 | 235/50r18 | $190.06 |
147930 | 235/55r18 | $199.18 |
143440 | 245/60r18 | $187.89 |
148670 | 245/50r18 | $184.35 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!