about the BFGoodrich Tires All-Terrain T/A KO3
Split & bruise-resistant sidewall rubber, derived from BFGoodrich’s race-proven Baja T/A® KR3 tire. Advanced Deflection Design deflects protruding objects from snagging & splitting the sidewall.Extended shoulder rubber down the sidewall to protect more of the critical sidewall failure zone.
BFGoodrich Tires All-Terrain T/A KO3
Size: 15, 16, 17, 18, 20, 22
Starting Price: $190.99 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
20709 | LT215/65R16/8 | $222.99 |
59614 | LT215/70R16/6 | $233.99 |
38727 | LT225/75R16/10 | $222.99 |
61450 | LT225/70R16/6 | $243.99 |
53322 | LT235/85R16/10 | $231.99 |
04536 | LT235/70R16/8 | $230.99 |
01999 | LT245/70R16/8 | $256.99 |
17305 | LT245/75R16/10 | $246.99 |
11791 | LT255/70R16/8 | $240.99 |
21052 | LT265/75R16/8 | $262.99 |
14355 | LT265/75R16/10 | $275.99 |
25894 | LT265/70R16/8 | $288.99 |
31887 | LT275/70R16/8 | $337.99 |
12859 | LT285/75R16/6 | $295.99 |
15138 | LT285/75R16/10 | $310.99 |
39823 | LT295/75R16/10 | $312.99 |
12449 | LT305/70R16/10 | $336.99 |
19117 | LT315/75R16/10 | $361.99 |
Part Number | Size | Price |
---|---|---|
19337 | LT235/80R17/10 | $283.99 |
05821 | LT245/70R17/10 | $248.99 |
25935 | LT245/75R17/10 | $272.99 |
05846 | LT255/75R17/6 | $304.99 |
20375 | LT255/65R17/8 | $262.99 |
01180 | LT255/70R17/8 | $254.99 |
66480 | LT265/65R17/8 | $271.99 |
09100 | LT265/70R17/10 | $294.99 |
09405 | LT265/70R17/6 | $310.99 |
23270 | LT275/65R17/8 | $289.99 |
18380 | LT275/70R17/10 | $313.99 |
30398 | LT285/75R17/10 | $366.99 |
62187 | lt285/70r17/6 | $316.99 |
04364 | LT285/70R17/6 | $319.99 |
19795 | LT285/70R17/10 | $321.99 |
23161 | LT295/70R17/10 | $356.99 |
86520 | LT305/70R17/12 | $350.99 |
01980 | 37X12.50R17/12 | $468.99 |
68284 | LT315/70R17/12 | $378.99 |
89773 | 37X13.50R17/12 | $420.99 |
07953 | 39X13.50R17/8 | $717.99 |
Part Number | Size | Price |
---|---|---|
51064 | LT235/80R18/10 | $346.99 |
81507 | LT245/70R18/8 | $290.99 |
00100 | LT255/70R18/8 | $301.99 |
03501 | LT265/60R18/8 | $301.99 |
03930 | LT265/65R18/8 | $326.99 |
64364 | LT265/70R18/10 | $306.99 |
03069 | LT275/65R18/10 | $330.99 |
78075 | LT275/70R18/10 | $340.99 |
26189 | LT285/75R18/10 | $427.99 |
09376 | LT285/65R18/10 | $386.99 |
05632 | LT285/70R18/10 | $411.99 |
33249 | LT295/70R18/10 | $388.99 |
58075 | LT305/65R18/12 | $426.99 |
46828 | LT305/70R18/12 | $463.99 |
29259 | 35X12.50R18/12 | $453.99 |
70395 | 37X12.50R18LT/6 | $466.99 |
33457 | 37X12.50R18/12 | $484.99 |
11527 | LT325/65R18/12 | $415.99 |
02519 | 37X13.50R18/12 | $499.99 |
63402 | 40X13.50R18LT/12 | $728.99 |
Part Number | Size | Price |
---|---|---|
02300 | LT255/60R20/8 | $345.99 |
41617 | LT265/60R20/10 | $377.99 |
19422 | LT275/60R20/8 | $341.99 |
26116 | lt275/65r20/10 | $438.99 |
17400 | LT275/65R20/10 | $438.99 |
56770 | LT275/55R20/8 | $311.99 |
90186 | 35X11.50R20/10 | $453.99 |
40788 | LT285/60R20/10 | $426.99 |
11201 | LT285/65R20/10 | $473.99 |
72901 | LT285/55R20/8 | $426.99 |
92786 | LT295/60R20/10 | $481.99 |
44461 | LT295/60R20/10 | $498.99 |
37511 | LT295/65R20/10 | $438.99 |
52267 | LT295/55R20/10 | $432.99 |
02685 | LT305/55R20/12 | $498.99 |
60060 | 35X12.50R20/12 | $507.99 |
01731 | 37X12.50R20/12 | $519.99 |
13906 | LT325/60R20/12 | $534.99 |
67869 | 35X13.50R20/12 | $514.99 |
82375 | 37X13.50R20/12 | $563.99 |
75404 | 40X13.50R20/12 | $733.99 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!